This calculator can be used to calculate your Packaging Obligation for 2011 under the Packaging Waste Regulations.
PLEASE NOTE that it should be used for indication purposes only and we cannot be held liable for any errors that may result from its use.
Table 1
Packaging/Packaging Materials supplied (in tonnes)
| Paper | Glass | Alu | Steel | Plastic | Wood | Other | |
|---|---|---|---|---|---|---|---|
| Raw Material Manufacturing | |||||||
| Conversion | |||||||
| Pack/Filling | |||||||
| Selling |
Table 2a
Packaging/Packaging Materials exported by the producer (in tonnes)
| Paper | Glass | Alu | Steel | Plastic | Wood | Other | |
|---|---|---|---|---|---|---|---|
| Raw Material Manufacturing | |||||||
| Conversion | |||||||
| Pack/Filling | |||||||
| Selling |
Table 2b
Packaging/Packaging Materials exported by a third party (in tonnes)
| Paper | Glass | Alu | Steel | Plastic | Wood | Other | |
|---|---|---|---|---|---|---|---|
| Raw Material Manufacturing | |||||||
| Conversion | |||||||
| Pack/Filling | |||||||
| Selling |
Table 3a
Packaging/Packaging Materials imported for the purpose of the named activity (in tonnes)
| Paper | Glass | Alu | Steel | Plastic | Wood | Other | |
|---|---|---|---|---|---|---|---|
| Conversion | |||||||
| Pack/filling | |||||||
| Selling |
Table 3b
Packaging around imports into the UK that you dispose of as end user (in tonnes)
| Paper | Glass | Alu | Steel | Plastic | Wood | Other |
|---|---|---|---|---|---|---|
Table 3c
Imported packaging which is subsequently exported (in tonnes)
| Paper | Glass | Alu | Steel | Plastic | Wood | Other |
|---|---|---|---|---|---|---|
Table 4
Table 4: Statement of obligations for 2011 (based on 2010 tonnages above)
| Paper | Glass | Alu | Steel | Plastic | Wood | ||
|---|---|---|---|---|---|---|---|
| Individual Material Recycling Obligations | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Recovery Obligation | 0 | ||||||
| Total Recycling Obligation | 0 | ||||||
| Net recovery (Total recovery minus total recycling obligations) | 0 | ||||||
|---|---|---|---|---|---|---|---|
| Net recycling (Total recycling minus total of materials recycling) | 0 | ||||||


